Fit
Size guide
Australian sizing, measured across the chest. Our aloha shirts run relaxed on purpose — take your usual size for a proper holiday fit, or size down if you want it neat.
Gentlemen
Across your chest
| Size | Inches | CM |
|---|---|---|
| XS | 18" | 46 |
| S | 20" | 51 |
| M | 21.5" | 54.5 |
| L | 23" | 58.5 |
| XL | 25" | 63.5 |
| 2XL | 27" | 68.5 |
| 3XL | 29" | 74 |
| 4XL | 30" | 76 |
Ladies
Across your chest
| Size | Inches | CM |
|---|---|---|
| XS | 14" | 35.5 |
| S | 16" | 40.5 |
| M | 18" | 46 |
| L | 19" | 48 |
| XL | 21" | 53.5 |
| 2XL | 22" | 56 |
| 3XL | 23" | 58.5 |
| 4XL | 24" | 61 |
Junior
Across your chest
| Size | Inches | CM |
|---|---|---|
| J-XS | 13" | 33 |
| J-S | 14" | 35.5 |
| J-M | 15" | 38 |
| J-L | 16" | 40.5 |
| J-XL | 17" | 43 |
| J-2XL | 18" | 45.5 |
| J-3XL | 19" | 48 |
Measure across the fullest part of the chest, from underarm to underarm. Ladies' cuts are shaped through the waist with a shorter body.